Express International Document Delivery Charges from India
Parcel Chief offers complete Door to Door and Discounted International Document Courier Charges saving up to 60-70% on the cost of carrier’s standard prices and Instant access to compare rates and much more!
Get A Quick Quote Online
To get a quote from Parcel Chief, please complete the below form with your email address to enable us to send you the detailed courier quotation.
Indian Financial and Economic systems are mounting at the rapid pace, and setting up the successful global connections in a variety of segments comprising: Trade, Education, Banking, Logistics, Tourism, Cinema, Information & Technology and many more.
The boost in operations between India and the world has composed a significant need for a heap of International Document Delivery, which connects various Indian organizations and individuals across more than 200 countries worldwide.
Every day, India dispatches and receives a hefty sum of documents deliveries.
To carry out these deliveries Parcel Chief is all you need; with us, within a very few simple steps you can book a fluent International Document Delivery.
Our comprehensive online rate table will assist you to pick and choose the rates efficiently.
The probability of any damage is slight in transit, as the credentials are light in weight.
Unlike International Parcel delivery, International Document Delivery will keep the customs at bay at the destination. Hence, it is an expeditious means of transfer.
Whether your distant counterpart in Chile, Fast East, and Africa is a swift delivery of Bill of Lading, or be it a submission of your educational transcript to a well known learning institute anywhere in the USA, Australia, Europe and Canada, or some vital documents for the immigration which have a need of dependable delivery to the Middle East, Norway, and Turkey, or to convey your valuable emotions by sending personal letters to loved ones in the New Zealand, UK, UAE and Mauritius.
Checkout our International Courier Charges for Packages
Parcel Chief will complete a point to point delivery for you every time and at the most competitive rate in the business.
Our extensive delivery system is modeled to meet the needs of International Document Delivery that matches the crest in the industry, and also it is driven by a team of skilled, vibrant, dedicated, experience, and polite professionals who are keen to help always.
To book your International Document Delivery call or email us now.
Please Note:
- Only Letters/Papers can be send in document mode.
- If there is any lamination or plastic or pin attached with the documents then it can only be send in non-document courier mode.
- If you are looking to send any original document then please inform before pickup to check whether it can be sent or not.
COUNTRY | PRICE 1 | PRICE 2 | PRICE 3 |
---|---|---|---|
Afghanistan | INR 4,564 | INR 2,379 | INR 2,809 |
Aland Island (Finland) | NA | NA | INR 2,230 |
Albania | INR 4,564 | INR 2,735 | INR 2,809 |
Algeria | INR 4,564 | INR 3,034 | INR 2,682 |
American Samoa | INR 2,726 | INR 2,797 | INR 2,682 |
Andorra | INR 4,140 | INR 2,735 | INR 1,885 |
Angola | INR 4,564 | INR 3,034 | INR 2,809 |
Anguilla | INR 3,899 | INR 2,897 | NA |
Antigua | INR 3,899 | INR 2,897 | INR 2,682 |
Argentina | INR 3,899 | INR 2,897 | INR 2,682 |
Armenia | INR 4,564 | INR 2,735 | INR 2,809 |
Aruba | INR 3,899 | INR 2,897 | INR 2,682 |
Australia | INR 2,704 | INR 2,797 | INR 2,281 |
Austria | INR 2,564 | INR 2,735 | INR 2,230 |
Azerbaijan | INR 4,564 | INR 2,735 | INR 2,809 |
Azores (Portugal) | NA | NA | INR 2,230 |
Bahamas | INR 3,899 | INR 2,897 | INR 2,682 |
Bahrain | INR 2,253 | INR 2,222 | INR 2,281 |
Bangladesh | INR 2,198 | INR 2,248 | INR 1,266 |
Barbados | INR 3,899 | INR 2,897 | INR 2,243 |
Belarus | INR 4,140 | INR 2,735 | INR 2,033 |
Belgium | INR 2,564 | INR 2,578 | INR 1,168 |
Belize | INR 3,899 | INR 2,897 | INR 2,276 |
Benin | INR 4,564 | INR 3,034 | INR 1,619 |
Bermuda | INR 3,899 | INR 2,897 | INR 1,065 |
Bhutan | INR 2,198 | INR 2,248 | INR 1,253 |
Bolivia | INR 3,899 | INR 2,897 | INR 1,266 |
Bonaire | INR 3,899 | INR 2,897 | INR 2,500 |
Bosnia | INR 4,564 | INR 2,735 | INR 1,570 |
Botswana | INR 4,564 | INR 3,034 | INR 1,531 |
Brazil | INR 3,899 | INR 2,897 | INR 1,691 |
British Virgin Is. | INR 3,899 | INR 2,897 | INR 1,198 |
Brunei | INR 2,891 | INR 2,797 | INR 1,198 |
Buesingen (Germany) | NA | NA | INR 1,756 |
Bulgaria | INR 4,140 | INR 2,735 | INR 1,231 |
Burkina Faso | INR 4,564 | INR 3,034 | INR 1,392 |
Burundi | INR 4,564 | INR 3,034 | INR 1,786 |
Cambodia | INR 2,891 | INR 2,797 | INR 2,682 |
Cameroon | INR 4,564 | INR 3,034 | INR 2,682 |
Campione/ Lake Lugano (Italy) | NA | NA | INR 1,885 |
Canada | INR 3,840 | INR 2,778 | INR 2,513 |
Canary Islands | INR 4,140 | NA | NA |
Canary Islands (Spain) | NA | NA | INR 2,230 |
Cape Verde | INR 4,564 | INR 3,034 | INR 2,809 |
Cayman Islands | INR 3,899 | INR 2,897 | INR 2,682 |
Cent Afr Rep | INR 4,564 | INR 3,034 | INR 2,682 |
Ceuta (Spain) | NA | NA | INR 2,230 |
Chad | INR 4,564 | INR 3,034 | INR 2,682 |
Chile | INR 3,899 | INR 2,897 | INR 2,682 |
China | INR 2,453 | INR 2,515 | INR 2,243 |
Colombia | INR 3,899 | INR 2,897 | INR 2,682 |
Comoros | INR 4,564 | NA | INR 2,809 |
Congo | INR 4,564 | INR 3,034 | INR 2,682 |
Congo, The Democratic Republic | INR 4,564 | INR 3,034 | INR 2,682 |
Cook Islands | INR 4,564 | INR 2,797 | INR 2,682 |
Costa Rica | INR 3,899 | INR 2,897 | INR 2,682 |
Croatia | INR 4,564 | INR 2,735 | INR 2,809 |
Cuba | INR 3,899 | NA | NA |
Curacao | INR 3,899 | INR 2,897 | INR 2,682 |
Cyprus | INR 4,140 | INR 2,735 | INR 2,033 |
Czech Republic | INR 2,564 | INR 2,735 | INR 2,682 |
Denmark | INR 2,564 | INR 2,578 | INR 1,885 |
Djibouti | INR 4,564 | INR 3,034 | INR 2,682 |
Dominica | INR 3,899 | INR 2,897 | INR 2,682 |
Dominican Republic | INR 3,899 | INR 2,897 | INR 2,682 |
Ecuador | INR 3,899 | INR 2,897 | INR 2,682 |
Egypt | INR 4,564 | INR 2,379 | INR 2,682 |
El Salvador | INR 3,899 | INR 2,897 | INR 2,682 |
Equatorial Guinea | INR 4,564 | INR 3,034 | INR 2,809 |
Eritrea | INR 4,564 | INR 3,034 | INR 2,809 |
Estonia | INR 4,140 | INR 2,735 | INR 2,809 |
Ethiopia | INR 4,564 | INR 3,034 | INR 2,682 |
Falkland Islands | INR 4,140 | NA | NA |
Faroe Islands | INR 4,140 | INR 2,578 | INR 2,809 |
Fiji | INR 4,564 | INR 2,797 | INR 2,682 |
Finland | INR 4,140 | INR 2,735 | INR 2,230 |
France | INR 2,564 | INR 2,578 | INR 1,885 |
French Guiana | INR 3,899 | INR 2,897 | INR 2,682 |
French Polynesia | INR 4,564 | INR 2,797 | INR 2,682 |
Gabon | INR 4,564 | INR 3,034 | INR 2,682 |
Gambia | INR 4,564 | INR 3,034 | INR 2,682 |
Georgia | INR 4,564 | INR 2,735 | INR 2,809 |
Germany | INR 2,564 | INR 2,578 | INR 1,885 |
Ghana | INR 4,564 | INR 3,034 | INR 2,682 |
Gibraltar | INR 4,140 | INR 2,735 | INR 2,682 |
Greece | INR 4,140 | INR 2,735 | INR 2,230 |
Greenland | INR 4,140 | INR 2,578 | INR 2,809 |
Grenada | INR 3,899 | INR 2,897 | INR 2,682 |
Guadeloupe | INR 3,899 | INR 2,897 | INR 2,682 |
Guam | INR 2,726 | INR 2,797 | INR 2,682 |
Guatemala | INR 3,899 | INR 2,897 | INR 2,682 |
Guernsey | INR 4,140 | NA | NA |
Guernsey (Channel Islands) | NA | NA | INR 2,230 |
Guinea | INR 4,564 | INR 3,034 | INR 2,682 |
Guinea Bissau | INR 4,564 | INR 3,034 | INR 2,682 |
Guyana | INR 3,899 | INR 2,897 | INR 2,682 |
Haiti | INR 3,899 | INR 2,897 | INR 2,682 |
Heligoland (Germany) | NA | NA | INR 1,885 |
Honduras | INR 3,899 | INR 2,897 | INR 2,682 |
Hong Kong | INR 2,115 | INR 2,515 | INR 1,168 |
Hungary | INR 2,564 | INR 2,735 | INR 2,682 |
Iceland | INR 4,140 | INR 2,735 | INR 2,682 |
Indonesia | INR 2,891 | INR 2,797 | INR 2,276 |
Iran | INR 2,253 | NA | NA |
Iraq Republic | INR 4,564 | INR 2,379 | INR 2,682 |
Ireland | INR 2,564 | INR 2,735 | INR 2,230 |
Israel | INR 4,140 | INR 2,735 | INR 2,682 |
Italy | INR 2,564 | INR 2,578 | INR 1,885 |
Ivory Coast | INR 4,564 | INR 3,034 | INR 2,682 |
Jamaica | INR 3,899 | INR 2,897 | INR 2,682 |
Japan | INR 2,891 | INR 2,675 | INR 2,281 |
Jersey | INR 4,140 | NA | NA |
Jersey (Channel Islands) | NA | NA | INR 2,230 |
Jordan | INR 2,253 | INR 2,379 | INR 2,281 |
Kazakhstan | INR 4,564 | INR 2,735 | INR 2,809 |
Kenya | INR 4,564 | INR 3,034 | INR 2,682 |
Kiribati | INR 4,564 | INR 2,735 | INR 2,682 |
Korea, The D.P.R Of | INR 2,891 | NA | NA |
Kosovo | INR 4,564 | NA | INR 2,809 |
Kosrae (Micronesia) | NA | NA | INR 2,682 |
Kuwait | INR 2,253 | INR 2,222 | INR 1,619 |
Kyrgyzstan | INR 4,564 | INR 2,735 | INR 2,809 |
Laos | INR 2,891 | INR 2,797 | INR 2,682 |
Latvia | INR 4,140 | INR 2,735 | INR 2,809 |
Lebanon | INR 2,253 | INR 2,379 | INR 2,281 |
Lesotho | INR 4,564 | INR 3,034 | INR 2,682 |
Liberia | INR 4,564 | INR 3,034 | INR 2,682 |
Libya | INR 4,564 | INR 3,034 | INR 2,682 |
Liechtenstein | INR 2,564 | INR 2,578 | INR 1,885 |
Lithuania | INR 4,140 | INR 2,735 | INR 2,809 |
Livigno (Italy) | NA | NA | INR 1,885 |
Luxembourg | INR 2,564 | INR 2,578 | INR 2,230 |
Macau | INR 2,891 | INR 2,797 | INR 2,281 |
Macedonia | INR 4,564 | INR 2,735 | INR 2,809 |
Madagascar | INR 4,564 | INR 3,034 | INR 2,682 |
Madeira (Portugal) | NA | NA | INR 2,230 |
Malawi | INR 4,564 | INR 3,034 | INR 2,682 |
Malaysia | INR 2,115 | INR 2,797 | INR 1,065 |
Maldives | INR 2,198 | INR 2,248 | INR 1,253 |
Mali | INR 4,564 | INR 3,034 | INR 2,682 |
Malta | INR 4,140 | INR 2,735 | INR 2,682 |
Marshall Islands | INR 2,726 | INR 2,797 | INR 2,682 |
Martinique | INR 3,899 | INR 2,897 | INR 2,682 |
Mauritania | INR 4,564 | INR 3,034 | INR 2,682 |
Mauritius | INR 4,564 | INR 3,034 | INR 2,230 |
Mayotte | INR 4,564 | NA | INR 2,809 |
Melilla (Spain) | NA | NA | INR 2,230 |
Mexico | INR 2,726 | INR 2,643 | INR 2,513 |
Micronesia | INR 4,564 | INR 2,797 | INR 2,682 |
Moldova | INR 4,564 | INR 2,735 | INR 2,809 |
Monaco | INR 2,564 | INR 2,735 | INR 1,885 |
Mongolia | INR 2,891 | INR 2,797 | INR 2,682 |
Montenegro | INR 4,564 | INR 2,735 | INR 2,809 |
Montserrat | INR 3,899 | INR 2,897 | INR 2,682 |
Morocco | INR 4,564 | INR 3,034 | INR 2,682 |
Mount Athos ( Greece) | NA | NA | INR 2,230 |
Mozambique | INR 4,564 | INR 3,034 | INR 2,682 |
Myanmar | INR 2,891 | INR 2,379 | NA |
Namibia | INR 4,564 | INR 3,034 | INR 2,682 |
Nauru | INR 4,564 | NA | NA |
Nepal | INR 2,198 | INR 2,248 | INR 1,266 |
Netherlands | INR 2,564 | INR 2,578 | INR 1,885 |
Netherlands Antilles | INR 4,140 | NA | INR 2,682 |
New Caledonia | INR 4,564 | INR 2,797 | INR 2,230 |
New Zealand | INR 3,010 | INR 2,797 | INR 2,500 |
Nicaragua | INR 3,899 | INR 2,897 | INR 2,682 |
Niger | INR 4,564 | INR 3,034 | INR 2,682 |
Nigeria | INR 4,564 | INR 3,034 | INR 2,682 |
Niue | INR 4,564 | NA | NA |
Norfolk Island (Australia) | NA | NA | INR 2,281 |
North Somalia | INR 4,564 | NA | NA |
Northern Ireland (UK) | NA | NA | INR 1,885 |
Northern Mariana Islands | NA | NA | INR 2,230 |
Norway | INR 4,140 | INR 2,735 | INR 2,230 |
Oman | INR 2,253 | INR 2,222 | INR 1,570 |
Pakistan | INR 2,253 | INR 2,248 | INR 2,281 |
Palau | INR 4,564 | INR 2,797 | INR 2,682 |
Panama | INR 3,899 | INR 2,897 | INR 2,682 |
Papua New Guinea | INR 3,010 | INR 2,797 | INR 2,682 |
Paraguay | INR 3,899 | INR 2,897 | INR 2,682 |
Peru | INR 3,899 | INR 2,897 | INR 2,682 |
Philippines | INR 2,891 | INR 2,797 | INR 1,531 |
Poland | INR 2,564 | INR 2,735 | INR 2,682 |
Ponape (Micronesia) | NA | NA | INR 2,682 |
Portugal | INR 2,564 | INR 2,735 | INR 2,230 |
Puerto Rico | INR 2,726 | NA | INR 2,513 |
Qatar | INR 2,253 | INR 2,222 | INR 2,281 |
Reunion Island | INR 4,564 | INR 3,034 | INR 2,682 |
Romania | INR 2,564 | INR 2,735 | INR 2,682 |
Rota (Northern Mariana Isl) | NA | NA | INR 2,230 |
Russia | INR 4,140 | INR 2,735 | INR 2,809 |
Rwanda | INR 4,564 | INR 3,034 | INR 2,682 |
Saba (Netherlands Antilles) | NA | NA | INR 2,682 |
Saint Helena | INR 4,564 | NA | NA |
Saipan | INR 2,726 | INR 2,797 | INR 2,230 |
Samoa | INR 4,564 | INR 2,797 | INR 2,682 |
San Marino | INR 4,564 | NA | NA |
San Marino | NA | NA | INR 2,230 |
Sao Tome And Principe | INR 4,564 | NA | NA |
Saudi Arabia | INR 2,253 | INR 2,379 | INR 1,691 |
Scotland (United Kingdom) | NA | NA | INR 1,885 |
Senegal | INR 4,564 | INR 3,034 | INR 2,682 |
Serbia | INR 4,564 | INR 2,735 | INR 2,809 |
Seychelles | INR 4,564 | INR 3,034 | INR 2,682 |
Sierra Leone | INR 4,564 | INR 3,034 | INR 2,682 |
Singapore | INR 2,115 | INR 2,248 | INR 1,198 |
Slovak Republic | INR 2,564 | INR 2,735 | INR 2,682 |
Slovenia | INR 4,140 | INR 2,735 | INR 2,809 |
Solomon Islands | INR 4,564 | INR 2,797 | INR 2,682 |
Somalia | INR 4,564 | NA | NA |
South Africa | INR 3,899 | INR 2,510 | INR 2,682 |
South Korea | INR 2,891 | INR 2,797 | INR 2,281 |
South Sudan | INR 4,564 | NA | NA |
Spain | INR 2,564 | INR 2,578 | INR 2,230 |
Sri Lanka | INR 2,198 | INR 2,248 | INR 1,198 |
St Kitts & Nevis | INR 3,899 | INR 2,897 | INR 2,682 |
St Maarten | INR 3,899 | INR 2,897 | INR 2,682 |
St Martin | NA | INR 2,897 | INR 2,682 |
St. Barthelemy | INR 3,899 | NA | NA |
St. Barthelemy (Guadeloupe) | NA | NA | INR 2,682 |
St. Christopher (St. Kitts) | NA | NA | INR 2,682 |
St. Croix (U.S. Virgin Islands) | NA | NA | INR 2,682 |
St. Eustatius | INR 3,899 | NA | NA |
St. Eustatius (Netherlands A) | NA | NA | INR 2,682 |
St. John (U.S. Virgin Islands) | NA | NA | INR 2,682 |
St. Kitts | INR 3,899 | NA | NA |
St. Lucia | INR 3,899 | INR 2,897 | INR 2,682 |
St. Thomas (U.S. Virgin Isl) | NA | NA | INR 2,682 |
St. Vincent | INR 3,899 | INR 2,897 | INR 2,682 |
Sudan | INR 4,564 | INR 3,034 | NA |
Suriname | INR 3,899 | INR 2,897 | INR 2,682 |
Swaziland | INR 4,564 | INR 3,034 | INR 2,682 |
Sweden | INR 2,564 | INR 2,735 | INR 2,230 |
Switzerland | INR 2,564 | INR 2,578 | INR 1,885 |
Syria | INR 2,253 | INR 2,379 | INR 2,809 |
Tahiti (French Polynesia) | NA | NA | INR 2,682 |
Taiwan | INR 2,891 | INR 2,797 | INR 1,756 |
Tajikistan | INR 4,564 | NA | INR 2,809 |
Tanzania | INR 4,564 | INR 3,034 | INR 2,682 |
Thailand | INR 2,115 | INR 2,515 | INR 1,231 |
Timor-Leste | INR 2,891 | NA | INR 2,682 |
Tinian (Northern Mariana Isl) | NA | NA | INR 2,230 |
Togo | INR 4,564 | INR 3,034 | INR 2,682 |
Tonga | INR 4,564 | INR 2,797 | INR 2,682 |
Tortola (British Virgin Isl) | NA | NA | INR 2,682 |
Trinidad & Tobago | INR 3,899 | INR 2,897 | INR 2,682 |
Truk (Micronesia) | NA | NA | INR 2,682 |
Tunisia | INR 4,564 | INR 3,034 | INR 2,682 |
Turkey | INR 4,140 | INR 2,735 | INR 2,682 |
Turkmenistan | INR 4,564 | INR 2,379 | NA |
Turks & Caicos Islands | INR 3,899 | INR 2,897 | INR 2,682 |
Tuvalu | INR 4,564 | INR 2,797 | INR 2,682 |
UAE | INR 2,198 | INR 2,119 | INR 1,392 |
Uganda | INR 4,564 | INR 3,034 | INR 2,682 |
Ukraine | INR 4,564 | INR 2,735 | INR 2,809 |
Union Islands (St. V & G) | NA | NA | INR 2,682 |
United Kingdom (UK) | INR 2,564 | INR 2,578 | INR 1,885 |
Uruguay | INR 3,899 | INR 2,897 | INR 2,682 |
United States (USA) | INR 2,720 | INR 2,643 | INR 2,089 |
Uzbekistan | INR 4,564 | INR 2,735 | INR 2,809 |
Vanuatu | INR 4,564 | INR 2,797 | INR 2,682 |
Vatican City (Italy) | NA | NA | INR 1,885 |
Venezuela | INR 3,899 | INR 2,897 | INR 2,682 |
Vietnam | INR 2,891 | INR 2,797 | INR 1,786 |
Virgin Islands | INR 2,726 | INR 2,897 | INR 2,682 |
Wales (United Kingdom) | NA | NA | INR 1,885 |
Wallis & Futuna Islands | NA | NA | INR 2,682 |
Yap (Micronesia) | NA | NA | INR 2,682 |
Yemen | INR 2,253 | INR 2,379 | INR 2,281 |
Zambia | INR 4,564 | INR 3,034 | INR 2,682 |
Zimbabwe | INR 4,564 | INR 3,034 | INR 2,682 |
Trusted by Thousands: Read What Parcel Chief Customers Say!
We love showcasing our customer reviews to demonstrate the trust and transparency of our service. Check out what our satisfied clients have to say!