Express International Document Delivery Charges from India
Parcel Chief offers complete Door to Door and Discounted International Document Courier Charges saving up to 60-70% on the cost of carrier’s standard prices and Instant access to compare rates and much more!
Get A Quick Quote Online
To get a quote from Parcel Chief, please complete the below form with your email address to enable us to send you the detailed courier quotation.
Indian Financial and Economic systems are mounting at the rapid pace, and setting up the successful global connections in a variety of segments comprising: Trade, Education, Banking, Logistics, Tourism, Cinema, Information & Technology and many more.
The boost in operations between India and the world has composed a significant need for a heap of International Document Delivery, which connects various Indian organizations and individuals across more than 200 countries worldwide.
Every day, India dispatches and receives a hefty sum of documents deliveries.
To carry out these deliveries Parcel Chief is all you need; with us, within a very few simple steps you can book a fluent International Document Delivery.
Our comprehensive online rate table will assist you to pick and choose the rates efficiently.
The probability of any damage is slight in transit, as the credentials are light in weight.
Unlike International Parcel delivery, International Document Delivery will keep the customs at bay at the destination. Hence, it is an expeditious means of transfer.
Whether your distant counterpart in Chile, Fast East, and Africa is a swift delivery of Bill of Lading, or be it a submission of your educational transcript to a well known learning institute anywhere in the USA, Australia, Europe and Canada, or some vital documents for the immigration which have a need of dependable delivery to the Middle East, Norway, and Turkey, or to convey your valuable emotions by sending personal letters to loved ones in the New Zealand, UK, UAE and Mauritius.
Checkout our International Courier Charges for Packages
Parcel Chief will complete a point to point delivery for you every time and at the most competitive rate in the business.
Our extensive delivery system is modeled to meet the needs of International Document Delivery that matches the crest in the industry, and also it is driven by a team of skilled, vibrant, dedicated, experience, and polite professionals who are keen to help always.
To book your International Document Delivery call or email us now.
Please Note:
- Only Letters/Papers can be send in document mode.
- If there is any lamination or plastic or pin attached with the documents then it can only be send in non-document courier mode.
- If you are looking to send any original document then please inform before pickup to check whether it can be sent or not.
Country | Weight in Grams | Document Courier Charges |
---|---|---|
Australia | 0.400 Grams | INR 2,284 |
Austria | 0.400 Grams | INR 2,105 |
Azerbaijan | 0.400 Grams | INR 3,368 |
Bahrain | 0.400 Grams | INR 1,902 |
Bangladesh | 0.400 Grams | INR 1,866 |
Belgium | 0.400 Grams | INR 2,105 |
Bhutan | 0.400 Grams | INR 1,866 |
Bosnia | 0.400 Grams | INR 3,368 |
Bulgaria | 0.400 Grams | INR 3,131 |
Cambodia | 0.400 Grams | INR 2,320 |
Cameroon | 0.400 Grams | INR 3,368 |
Canada | 0.400 Grams | INR 2,150 |
Chad | 0.400 Grams | INR 3,368 |
Chile | 0.400 Grams | INR 2,873 |
China | 0.400 Grams | INR 2,032 |
Colombia | 0.400 Grams | INR 2,873 |
Congo | 0.400 Grams | INR 3,368 |
Congo, The Democratic Republic | 0.400 Grams | INR 3,368 |
Cuba | 0.400 Grams | INR 2,873 |
Curacao | 0.400 Grams | INR 2,873 |
Czech Republic | 0.400 Grams | INR 2,105 |
Denmark | 0.400 Grams | INR 2,105 |
Djibouti | 0.400 Grams | INR 3,368 |
Ecuador | 0.400 Grams | INR 2,873 |
Egypt | 0.400 Grams | INR 3,368 |
Estonia | 0.400 Grams | INR 3,131 |
Ethiopia | 0.400 Grams | INR 3,368 |
Fiji | 0.400 Grams | INR 3,368 |
Finland | 0.400 Grams | INR 3,131 |
France | 0.400 Grams | INR 2,105 |
Germany | 0.400 Grams | INR 2,105 |
Ghana | 0.400 Grams | INR 3,368 |
Greece | 0.400 Grams | INR 3,131 |
Greenland | 0.400 Grams | INR 3,131 |
Guyana | 0.400 Grams | INR 2,873 |
Haiti | 0.400 Grams | INR 2,873 |
Hong Kong | 0.400 Grams | INR 1,813 |
Hungary | 0.400 Grams | INR 2,105 |
Iceland | 0.400 Grams | INR 3,131 |
Indonesia | 0.400 Grams | INR 2,320 |
Iran | 0.400 Grams | INR 1,902 |
Iraq Republic | 0.400 Grams | INR 3,368 |
Ireland | 0.400 Grams | INR 2,105 |
Italy | 0.400 Grams | INR 2,105 |
Ivory Coast | 0.400 Grams | INR 3,368 |
Jamaica | 0.400 Grams | INR 2,873 |
Japan | 0.400 Grams | INR 2,320 |
Jordan | 0.400 Grams | INR 1,902 |
Kazakhstan | 0.400 Grams | INR 3,368 |
Kenya | 0.400 Grams | INR 3,368 |
Kiribati | 0.400 Grams | INR 3,368 |
Korea, The D.P.R Of | 0.400 Grams | INR 2,320 |
Kuwait | 0.400 Grams | INR 1,902 |
Kyrgyzstan | 0.400 Grams | INR 3,368 |
Latvia | 0.400 Grams | INR 3,131 |
Lebanon | 0.400 Grams | INR 1,902 |
Luxembourg | 0.400 Grams | INR 2,105 |
Madagascar | 0.400 Grams | INR 3,368 |
Malawi | 0.400 Grams | INR 3,368 |
Malaysia | 0.400 Grams | INR 1,813 |
Maldives | 0.400 Grams | INR 1,866 |
Mauritius | 0.400 Grams | INR 3,368 |
Mexico | 0.400 Grams | INR 3,602 |
Myanmar | 0.400 Grams | INR 2,320 |
Nepal | 0.400 Grams | INR 1,866 |
Netherlands | 0.400 Grams | INR 2,105 |
Netherlands Antilles | 0.400 Grams | INR 3,131 |
New Caledonia | 0.400 Grams | INR 3,368 |
New Zealand | 0.400 Grams | INR 2,440 |
Nigeria | 0.400 Grams | INR 3,368 |
Norway | 0.400 Grams | INR 3,131 |
Oman | 0.400 Grams | INR 1,902 |
Pakistan | 0.400 Grams | INR 1,902 |
Palau | 0.400 Grams | INR 3,368 |
Panama | 0.400 Grams | INR 2,873 |
Peru | 0.400 Grams | INR 2,873 |
Philippines | 0.400 Grams | INR 2,320 |
Poland | 0.400 Grams | INR 2,105 |
Portugal | 0.400 Grams | INR 2,105 |
Qatar | 0.400 Grams | INR 1,902 |
Romania | 0.400 Grams | INR 2,105 |
Saudi Arabia | 0.400 Grams | INR 1,902 |
Senegal | 0.400 Grams | INR 3,368 |
Serbia | 0.400 Grams | INR 3,368 |
Seychelles | 0.400 Grams | INR 3,368 |
Sierra Leone | 0.400 Grams | INR 3,368 |
Singapore | 0.400 Grams | INR 1,813 |
Slovak Republic | 0.400 Grams | INR 2,105 |
Slovenia | 0.400 Grams | INR 3,131 |
Solomon Islands | 0.400 Grams | INR 3,368 |
Somalia | 0.400 Grams | INR 3,368 |
South Africa | 0.400 Grams | INR 2,873 |
South Korea | 0.400 Grams | INR 2,320 |
South Sudan | 0.400 Grams | INR 3,368 |
Spain | 0.400 Grams | INR 2,105 |
Sri Lanka | 0.400 Grams | INR 1,866 |
Sudan | 0.400 Grams | INR 3,368 |
Suriname | 0.400 Grams | INR 2,873 |
Swaziland | 0.400 Grams | INR 3,368 |
Sweden | 0.400 Grams | INR 2,105 |
Switzerland | 0.400 Grams | INR 2,105 |
Syria | 0.400 Grams | INR 1,902 |
Taiwan | 0.400 Grams | INR 2,320 |
Tanzania | 0.400 Grams | INR 3,368 |
Thailand | 0.400 Grams | INR 1,813 |
Togo | 0.400 Grams | INR 3,368 |
Tonga | 0.400 Grams | INR 3,368 |
Tunisia | 0.400 Grams | INR 3,368 |
Turkey | 0.400 Grams | INR 3,131 |
Turkmenistan | 0.400 Grams | INR 3,368 |
Turks & Caicos Islands | 0.400 Grams | INR 2,873 |
Tuvalu | 0.400 Grams | INR 3,368 |
UAE | 0.400 Grams | INR 1,866 |
Uganda | 0.400 Grams | INR 3,368 |
Ukraine | 0.400 Grams | INR 3,368 |
United Kingdom | 0.400 Grams | INR 2,105 |
USA | 0.400 Grams | INR 1,847 |
Uzbekistan | 0.400 Grams | INR 3,368 |
Venezuela | 0.400 Grams | INR 2,873 |
Vietnam | 0.400 Grams | INR 2,320 |
Yemen | 0.400 Grams | INR 1,902 |
Zambia | 0.400 Grams | INR 3,368 |
Zimbabwe | 0.400 Grams | INR 3,368 |
Here's Why Our Customers Love Parcel Chief?
We love showcasing our customer reviews because that instills trust and transparency in our process. Check out some of them!