Express International Document Delivery Charges from India
Parcel Chief offers complete Door to Door and Discounted International Document Courier Charges saving up to 60-70% on the cost of carrier’s standard prices and Instant access to compare rates and much more!
Get A Quick Quote Online
To get a quote from Parcel Chief, please complete the below form with your email address to enable us to send you the detailed courier quotation.
Indian Financial and Economic systems are mounting at the rapid pace, and setting up the successful global connections in a variety of segments comprising: Trade, Education, Banking, Logistics, Tourism, Cinema, Information & Technology and many more.
The boost in operations between India and the world has composed a significant need for a heap of International Document Delivery, which connects various Indian organizations and individuals across more than 200 countries worldwide.
Every day, India dispatches and receives a hefty sum of documents deliveries.
To carry out these deliveries Parcel Chief is all you need; with us, within a very few simple steps you can book a fluent International Document Delivery.
Our comprehensive online rate table will assist you to pick and choose the rates efficiently.
The probability of any damage is slight in transit, as the credentials are light in weight.
Unlike International Parcel delivery, International Document Delivery will keep the customs at bay at the destination. Hence, it is an expeditious means of transfer.
Whether your distant counterpart in Chile, Fast East, and Africa is a swift delivery of Bill of Lading, or be it a submission of your educational transcript to a well known learning institute anywhere in the USA, Australia, Europe and Canada, or some vital documents for the immigration which have a need of dependable delivery to the Middle East, Norway, and Turkey, or to convey your valuable emotions by sending personal letters to loved ones in the New Zealand, UK, UAE and Mauritius.
Checkout our International Courier Charges for Packages
Parcel Chief will complete a point to point delivery for you every time and at the most competitive rate in the business.
Our extensive delivery system is modeled to meet the needs of International Document Delivery that matches the crest in the industry, and also it is driven by a team of skilled, vibrant, dedicated, experience, and polite professionals who are keen to help always.
To book your International Document Delivery call or email us now.
Please Note:
- Only Letters/Papers can be send in document mode.
- If there is any lamination or plastic or pin attached with the documents then it can only be send in non-document courier mode.
- If you are looking to send any original document then please inform before pickup to check whether it can be sent or not.
COUNTRY | WEIGHT IN GRAMS | PRICE 1 | PRICE 2 | PRICE 3 |
---|---|---|---|---|
Afghanistan | upto 400 Grams | INR 3,399 | INR 2,199 | INR 3,732 |
Aland Island (Finland) | upto 400 Grams | No Service | No Service | INR 1,774 |
Albania | upto 400 Grams | INR 3,399 | INR 2,536 | INR 3,732 |
Algeria | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
American Samoa | upto 400 Grams | INR 3,399 | INR 2,735 | INR 3,034 |
Andorra | upto 400 Grams | INR 2,299 | INR 2,536 | INR 1,773 |
Angola | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,732 |
Anguilla | upto 400 Grams | INR 3,399 | INR 2,690 | No Service |
Antigua | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Argentina | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Armenia | upto 400 Grams | INR 3,399 | INR 2,536 | INR 3,034 |
Aruba | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Australia | upto 400 Grams | INR 2,590 | INR 2,735 | INR 2,382 |
Austria | upto 400 Grams | INR 2,299 | INR 2,536 | INR 1,774 |
Azerbaijan | upto 400 Grams | INR 3,399 | INR 2,536 | INR 3,732 |
Azores (Portugal) | upto 400 Grams | No Service | No Service | INR 1,774 |
Bahamas | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Bahrain | upto 400 Grams | INR 2,192 | INR 2,050 | INR 2,382 |
Bangladesh | upto 400 Grams | INR 1,977 | INR 2,074 | INR 2,397 |
Barbados | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Belarus | upto 400 Grams | INR 3,399 | INR 2,536 | INR 3,732 |
Belgium | upto 400 Grams | INR 2,299 | INR 2,387 | INR 1,773 |
Belize | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Benin | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Bermuda | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Bhutan | upto 400 Grams | INR 1,977 | INR 2,074 | INR 3,034 |
Bolivia | upto 400 Grams | INR 3,164 | INR 2,690 | INR 3,034 |
Bonaire | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Bosnia | upto 400 Grams | INR 3,399 | INR 2,536 | INR 3,732 |
Botswana | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Brazil | upto 400 Grams | INR 3,164 | INR 2,690 | INR 3,034 |
British Virgin Is. | upto 400 Grams | No Service | INR 2,690 | INR 3,034 |
Brunei | upto 400 Grams | INR 2,361 | INR 2,735 | INR 3,034 |
Buesingen (Germany) | upto 400 Grams | No Service | No Service | INR 1,773 |
Bulgaria | upto 400 Grams | INR 2,299 | INR 2,536 | INR 3,034 |
Burkina Faso | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Burundi | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Cambodia | upto 400 Grams | INR 2,361 | INR 2,735 | INR 3,034 |
Cameroon | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Campione/ Lake Lugano (Italy) | upto 400 Grams | No Service | No Service | INR 1,773 |
Canada | upto 400 Grams | INR 2,632 | INR 2,517 | INR 1,990 |
Canary Islands | upto 400 Grams | INR 2,299 | No Service | INR 3,034 |
Canary Islands (Spain) | upto 400 Grams | No Service | No Service | INR 1,773 |
Cape Verde | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,732 |
Cayman Islands | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Cent Afr Rep | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Ceuta (Spain) | upto 400 Grams | No Service | No Service | INR 1,773 |
Chad | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Chile | upto 400 Grams | INR 3,164 | INR 2,690 | INR 3,034 |
China | upto 400 Grams | INR 2,360 | INR 2,328 | INR 2,561 |
Colombia | upto 400 Grams | INR 3,164 | INR 2,690 | INR 3,034 |
Comoros | upto 400 Grams | INR 3,399 | No Service | INR 3,732 |
Congo | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Congo, The Democratic Republic | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Cook Islands | upto 400 Grams | INR 3,399 | INR 2,735 | INR 3,034 |
Costa Rica | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Croatia | upto 400 Grams | INR 2,299 | INR 2,536 | INR 3,732 |
Cuba | upto 400 Grams | INR 3,399 | No Service | INR 3,034 |
Curacao | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Cyprus | upto 400 Grams | INR 2,299 | INR 2,536 | INR 3,034 |
Czech Republic | upto 400 Grams | INR 2,299 | INR 2,536 | INR 3,034 |
Denmark | upto 400 Grams | INR 2,299 | INR 2,387 | INR 1,773 |
Djibouti | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Dominica | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Dominican Republic | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Ecuador | upto 400 Grams | INR 3,164 | INR 2,690 | INR 3,034 |
Egypt | upto 400 Grams | INR 3,399 | INR 2,199 | INR 3,034 |
El Salvador | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Equatorial Guinea | upto 400 Grams | No Service | INR 2,822 | INR 3,732 |
Eritrea | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,732 |
Estonia | upto 400 Grams | INR 2,299 | INR 2,536 | INR 3,732 |
Ethiopia | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Falkland Islands | upto 400 Grams | INR 3,399 | No Service | No Service |
Faroe Islands | upto 400 Grams | INR 3,399 | INR 2,387 | INR 3,732 |
Fiji | upto 400 Grams | INR 3,399 | INR 2,735 | INR 3,034 |
Finland | upto 400 Grams | INR 2,299 | INR 2,536 | INR 1,774 |
France | upto 400 Grams | INR 2,299 | INR 2,387 | INR 1,773 |
French Guiana | upto 400 Grams | INR 3,164 | INR 2,690 | INR 3,034 |
French Polynesia | upto 400 Grams | No Service | INR 2,735 | INR 3,034 |
Gabon | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Gambia | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Georgia | upto 400 Grams | INR 3,399 | INR 2,536 | INR 3,732 |
Germany | upto 400 Grams | INR 2,299 | INR 2,387 | INR 1,773 |
Ghana | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Gibraltar | upto 400 Grams | INR 2,299 | INR 2,536 | INR 3,034 |
Greece | upto 400 Grams | INR 2,299 | INR 2,536 | INR 1,774 |
Greenland | upto 400 Grams | INR 3,399 | INR 2,387 | INR 3,732 |
Grenada | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Guadeloupe | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Guam | upto 400 Grams | INR 3,399 | INR 2,735 | INR 3,034 |
Guatemala | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Guernsey | upto 400 Grams | INR 2,299 | No Service | No Service |
Guernsey (Channel Islands) | upto 400 Grams | No Service | No Service | INR 2,835 |
Guinea | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Guinea Bissau | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Guyana | upto 400 Grams | INR 3,164 | INR 2,690 | INR 3,034 |
Haiti | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Heligoland (Germany) | upto 400 Grams | No Service | No Service | INR 1,773 |
Honduras | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Hong Kong | upto 400 Grams | INR 2,200 | INR 2,328 | INR 2,534 |
Hungary | upto 400 Grams | INR 2,299 | INR 2,536 | INR 3,034 |
Iceland | upto 400 Grams | INR 3,399 | INR 2,536 | INR 3,034 |
Indonesia | upto 400 Grams | INR 2,361 | INR 2,735 | INR 2,382 |
Iran | upto 400 Grams | INR 3,399 | INR 2,199 | No Service |
Iraq Republic | upto 400 Grams | INR 3,399 | INR 2,199 | INR 3,034 |
Ireland | upto 400 Grams | INR 2,299 | INR 2,536 | INR 1,774 |
Israel | upto 400 Grams | No Service | No Service | No Service |
Italy | upto 400 Grams | INR 2,299 | INR 2,387 | INR 1,773 |
Ivory Coast | upto 400 Grams | No Service | No Service | No Service |
Jamaica | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Japan | upto 400 Grams | INR 2,361 | INR 2,480 | INR 2,382 |
Jersey | upto 400 Grams | INR 2,299 | No Service | No Service |
Jersey (Channel Islands) | upto 400 Grams | No Service | No Service | INR 2,835 |
Jordan | upto 400 Grams | INR 2,192 | INR 2,199 | INR 2,382 |
Kazakhstan | upto 400 Grams | INR 3,399 | INR 2,536 | INR 3,732 |
Kenya | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Kiribati | upto 400 Grams | INR 3,399 | INR 2,536 | INR 3,034 |
Korea, The D.P.R Of | upto 400 Grams | INR 3,399 | No Service | No Service |
Kosovo | upto 400 Grams | INR 3,399 | No Service | INR 3,732 |
Kosrae (Micronesia, Federated States Of) | upto 400 Grams | No Service | No Service | INR 3,034 |
Kuwait | upto 400 Grams | INR 2,192 | INR 2,050 | INR 2,382 |
Kyrgyzstan | upto 400 Grams | INR 3,399 | INR 2,536 | INR 3,732 |
Laos | upto 400 Grams | INR 2,361 | INR 2,735 | INR 3,034 |
Latvia | upto 400 Grams | INR 2,299 | INR 2,536 | INR 3,732 |
Lebanon | upto 400 Grams | INR 3,399 | INR 2,199 | INR 2,382 |
Lesotho | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Liberia | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Libya | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Liechtenstein | upto 400 Grams | INR 2,299 | INR 2,387 | INR 1,773 |
Lithuania | upto 400 Grams | INR 2,299 | INR 2,536 | INR 3,732 |
Livigno (Italy) | upto 400 Grams | No Service | No Service | INR 1,773 |
Luxembourg | upto 400 Grams | INR 2,299 | INR 2,387 | INR 1,773 |
Macau | upto 400 Grams | INR 2,361 | INR 2,735 | INR 2,534 |
Macedonia | upto 400 Grams | INR 3,399 | INR 2,536 | INR 3,732 |
Madagascar | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Madeira (Portugal) | upto 400 Grams | No Service | No Service | INR 1,774 |
Malawi | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Malaysia | upto 400 Grams | INR 2,200 | INR 2,735 | INR 2,534 |
Maldives | upto 400 Grams | INR 1,977 | INR 2,074 | INR 2,835 |
Mali | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Malta | upto 400 Grams | INR 2,299 | INR 2,536 | INR 3,034 |
Marshall Islands | upto 400 Grams | INR 3,399 | INR 2,735 | INR 3,034 |
Martinique | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Mauritania | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Mauritius | upto 400 Grams | INR 3,399 | INR 2,822 | INR 2,835 |
Mayotte | upto 400 Grams | INR 3,399 | No Service | INR 3,732 |
Melilla (Spain) | upto 400 Grams | No Service | No Service | INR 1,773 |
Mexico | upto 400 Grams | INR 2,632 | INR 2,389 | INR 1,990 |
Micronesia | upto 400 Grams | INR 3,399 | INR 2,735 | INR 3,034 |
Moldova | upto 400 Grams | INR 3,399 | INR 2,536 | INR 3,732 |
Monaco | upto 400 Grams | INR 2,299 | INR 2,536 | INR 1,773 |
Mongolia | upto 400 Grams | INR 3,399 | INR 2,735 | INR 3,034 |
Montenegro | upto 400 Grams | INR 3,399 | INR 2,536 | INR 3,732 |
Montserrat | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Morocco | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Mount Athos ( Greece) | upto 400 Grams | No Service | No Service | INR 1,774 |
Mozambique | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Myanmar | upto 400 Grams | INR 2,361 | INR 2,199 | INR 3,034 |
Namibia | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Nauru | upto 400 Grams | INR 3,399 | No Service | No Service |
Nepal | upto 400 Grams | INR 1,977 | INR 2,074 | INR 2,397 |
Netherlands | upto 400 Grams | INR 2,299 | INR 2,387 | INR 1,773 |
Netherlands Antilles | upto 400 Grams | No Service | No Service | No Service |
New Caledonia | upto 400 Grams | INR 3,399 | INR 2,735 | INR 2,835 |
New Zealand | upto 400 Grams | INR 2,590 | INR 2,735 | INR 2,382 |
Nicaragua | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Niger | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Nigeria | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Niue | upto 400 Grams | INR 3,399 | No Service | No Service |
Norfolk Island (Australia) | upto 400 Grams | No Service | No Service | INR 2,382 |
North Somalia | upto 400 Grams | No Service | No Service | No Service |
Northern Ireland (United Kingdom) | upto 400 Grams | No Service | No Service | INR 1,773 |
Northern Mariana Islands | upto 400 Grams | No Service | No Service | INR 2,835 |
Norway | upto 400 Grams | INR 2,299 | INR 2,536 | INR 1,774 |
Oman | upto 400 Grams | INR 2,192 | INR 2,050 | INR 2,382 |
Pakistan | upto 400 Grams | INR 2,192 | INR 2,074 | INR 2,382 |
Palau | upto 400 Grams | INR 3,399 | INR 2,735 | INR 3,034 |
Panama | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Papua New Guinea | upto 400 Grams | INR 2,590 | INR 2,735 | INR 3,034 |
Paraguay | upto 400 Grams | INR 3,164 | INR 2,690 | INR 3,034 |
Peru | upto 400 Grams | INR 3,164 | INR 2,690 | INR 3,034 |
Philippines | upto 400 Grams | INR 2,361 | INR 2,735 | INR 2,382 |
Poland | upto 400 Grams | INR 2,299 | INR 2,536 | INR 3,034 |
Ponape (Micronesia, Federated States Of) | upto 400 Grams | No Service | No Service | INR 3,034 |
Portugal | upto 400 Grams | INR 2,299 | INR 2,536 | INR 1,774 |
Puerto Rico | upto 400 Grams | INR 3,399 | INR 2,690 | INR 1,990 |
Qatar | upto 400 Grams | INR 2,192 | INR 2,050 | INR 2,382 |
Reunion Island | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Romania | upto 400 Grams | INR 2,299 | INR 2,536 | INR 3,034 |
Rota (Northern Mariana Islands) | upto 400 Grams | No Service | No Service | INR 2,835 |
Russia | upto 400 Grams | INR 3,399 | INR 2,536 | INR 3,732 |
Rwanda | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Saba (Netherlands Antilles) | upto 400 Grams | No Service | No Service | No Service |
Saint Helena | upto 400 Grams | INR 3,399 | No Service | No Service |
Saipan | upto 400 Grams | INR 3,399 | INR 2,735 | INR 2,835 |
Samoa | upto 400 Grams | INR 3,399 | INR 2,735 | INR 3,034 |
San Marino | upto 400 Grams | INR 2,299 | No Service | No Service |
San Marino | upto 400 Grams | No Service | No Service | INR 1,773 |
Sao Tome And Principe | upto 400 Grams | INR 3,399 | No Service | No Service |
Saudi Arabia | upto 400 Grams | INR 2,192 | INR 2,199 | INR 2,382 |
Scotland (United Kingdom) | upto 400 Grams | No Service | No Service | INR 1,773 |
Senegal | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Serbia | upto 400 Grams | INR 3,399 | INR 2,536 | INR 3,732 |
Seychelles | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Sierra Leone | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Singapore | upto 400 Grams | INR 2,200 | INR 2,074 | INR 2,534 |
Slovak Republic | upto 400 Grams | INR 2,299 | INR 2,536 | INR 3,034 |
Slovenia | upto 400 Grams | INR 2,299 | INR 2,536 | INR 3,732 |
Solomon Islands | upto 400 Grams | INR 3,399 | INR 2,735 | INR 3,034 |
Somalia | upto 400 Grams | INR 3,399 | No Service | No Service |
South Africa | upto 400 Grams | INR 3,164 | INR 2,323 | INR 3,034 |
South Korea | upto 400 Grams | No Service | INR 2,735 | INR 2,382 |
South Sudan | upto 400 Grams | INR 3,399 | No Service | No Service |
Spain | upto 400 Grams | INR 2,299 | INR 2,387 | INR 1,773 |
Sri Lanka | upto 400 Grams | INR 1,977 | INR 2,074 | INR 2,397 |
St Kitts & Nevis | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
St Maarten | upto 400 Grams | No Service | INR 2,690 | INR 3,034 |
St Martin | upto 400 Grams | No Service | INR 2,690 | INR 3,034 |
St. Barthelemy | upto 400 Grams | INR 3,399 | No Service | INR 3,034 |
St. Barthelemy (Guadeloupe) | upto 400 Grams | No Service | No Service | No Service |
St. Christopher (St. Kitts) | upto 400 Grams | INR 3,399 | No Service | INR 3,034 |
St. Croix (U.S. Virgin Islands) | upto 400 Grams | No Service | No Service | INR 3,034 |
St. Eustatius | upto 400 Grams | INR 3,399 | No Service | No Service |
St. Eustatius (Netherlands Antilles) | upto 400 Grams | No Service | No Service | No Service |
St. John (U.S. Virgin Islands) | upto 400 Grams | No Service | No Service | INR 3,034 |
St. Kitts | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
St. Lucia | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
St. Thomas (U.S. Virgin Islands) | upto 400 Grams | No Service | No Service | INR 3,034 |
St. Vincent | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Sudan | upto 400 Grams | INR 3,399 | INR 2,822 | No Service |
Suriname | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Swaziland | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Sweden | upto 400 Grams | INR 2,299 | INR 2,536 | INR 1,774 |
Switzerland | upto 400 Grams | INR 2,299 | INR 2,387 | INR 1,773 |
Syria | upto 400 Grams | INR 3,399 | INR 2,199 | INR 3,732 |
Tahiti (French Polynesia) | upto 400 Grams | INR 3,399 | No Service | INR 3,034 |
Taiwan | upto 400 Grams | INR 2,361 | INR 2,735 | INR 2,534 |
Tajikistan | upto 400 Grams | INR 3,399 | No Service | INR 3,732 |
Tanzania | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Thailand | upto 400 Grams | INR 2,200 | INR 2,328 | INR 2,534 |
Timor-Leste | upto 400 Grams | No Service | No Service | INR 3,034 |
Tinian (Northern Mariana Islands) | upto 400 Grams | No Service | No Service | INR 2,835 |
Togo | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Tonga | upto 400 Grams | INR 3,399 | INR 2,735 | INR 3,034 |
Tortola (British Virgin Islands) | upto 400 Grams | No Service | No Service | INR 3,034 |
Trinidad & Tobago | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Truk (Micronesia, Federated States Of) | upto 400 Grams | No Service | No Service | INR 3,034 |
Tunisia | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Turkey | upto 400 Grams | INR 2,299 | INR 2,536 | INR 3,034 |
Turkmenistan | upto 400 Grams | INR 3,399 | INR 2,199 | INR 3,732 |
Turks & Caicos Islands | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Tuvalu | upto 400 Grams | INR 3,399 | INR 2,735 | INR 3,034 |
UAE | upto 400 Grams | INR 1,977 | INR 1,950 | INR 2,397 |
Uganda | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Ukraine | upto 400 Grams | INR 3,399 | INR 2,536 | INR 3,732 |
Union Islands (St. Vincent & The Grenadines) | upto 400 Grams | No Service | No Service | INR 3,034 |
United Kingdom | upto 400 Grams | INR 2,299 | INR 2,387 | INR 1,773 |
Uruguay | upto 400 Grams | INR 3,164 | INR 2,690 | INR 3,034 |
USA | upto 400 Grams | INR 2,632 | INR 2,389 | INR 1,990 |
Uzbekistan | upto 400 Grams | INR 3,399 | INR 2,536 | INR 3,732 |
Vanuatu | upto 400 Grams | INR 3,399 | INR 2,735 | INR 3,034 |
Vatican City (Italy) | upto 400 Grams | INR 2,299 | No Service | INR 1,773 |
Venezuela | upto 400 Grams | INR 3,164 | INR 2,690 | INR 3,034 |
Vietnam | upto 400 Grams | INR 2,361 | INR 2,735 | INR 2,534 |
Virgin Islands | upto 400 Grams | INR 3,399 | INR 2,690 | INR 3,034 |
Wales (United Kingdom) | upto 400 Grams | No Service | No Service | INR 1,773 |
Wallis & Futuna Islands | upto 400 Grams | No Service | No Service | INR 3,034 |
Yap (Micronesia, Federated States Of) | upto 400 Grams | No Service | No Service | INR 3,034 |
Yemen | upto 400 Grams | INR 3,399 | INR 2,199 | INR 2,382 |
Zambia | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Zimbabwe | upto 400 Grams | INR 3,399 | INR 2,822 | INR 3,034 |
Trusted by Thousands: Read What Parcel Chief Customers Say!
We love showcasing our customer reviews to demonstrate the trust and transparency of our service. Check out what our satisfied clients have to say!